Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
---|---|---|---|---|---|---|
Xtrackers MSCI World Financials UCITS ETF 1CIE00BM67HL84 | 904 | 0.25% p.a. | 04.03.16 | Accumulating | Ireland | Full replication |
Amundi MSCI World Financials UCITS ETF USD AccLU0533033071 | 666 | 0.30% p.a. | 23.08.10 | Accumulating | Luxembourg | Unfunded swap |
Amundi S&P Global Financials ESG UCITS ETF DR EUR (A)IE000KYX7IP4 | 521 | 0.18% p.a. | 20.09.22 | Accumulating | Ireland | Full replication |
SPDR MSCI World Financials UCITS ETFIE00BYTRR970 | 269 | 0.30% p.a. | 29.04.16 | Accumulating | Ireland | Full replication |
Amundi MSCI World Financials UCITS ETF EUR AccLU0533032859 | 150 | 0.30% p.a. | 23.08.10 | Accumulating | Luxembourg | Unfunded swap |
iShares MSCI World Financials Sector Advanced UCITS ETF USD (Dist)IE00BJ5JP097 | 125 | 0.18% p.a. | 17.05.21 | Distributing | Ireland | Full replication |
Invesco S&P World Financials ESG UCITS ETF AccIE00018LB0D8 | 5 | 0.18% p.a. | 12.04.23 | Accumulating | Ireland | Full replication |
Amundi S&P Global Financials ESG UCITS ETF DR EUR (D)IE000ENYES77 | 2 | 0.18% p.a. | 20.09.22 | Distributing | Ireland | Full replication |
ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
Xtrackers MSCI World Financials UCITS ETF 1CIE00BM67HL84 | -0.03% | 1.29% | 3.97% | 22.64% | 65.93% | 138.53% |
Amundi MSCI World Financials UCITS ETF USD AccLU0533033071 | -0.03% | 1.25% | 3.90% | 22.44% | 65.03% | 137.92% |
Amundi S&P Global Financials ESG UCITS ETF DR EUR (A)IE000KYX7IP4 | -0.13% | 1.99% | 4.33% | 23.33% | - | - |
SPDR MSCI World Financials UCITS ETFIE00BYTRR970 | -0.03% | 1.30% | 3.99% | 22.67% | 65.76% | 138.03% |
Amundi MSCI World Financials UCITS ETF EUR AccLU0533032859 | -0.07% | 1.34% | 3.11% | 22.39% | 65.84% | 138.25% |
iShares MSCI World Financials Sector Advanced UCITS ETF USD (Dist)IE00BJ5JP097 | 0.12% | 2.78% | 4.87% | 23.30% | 66.90% | - |
Invesco S&P World Financials ESG UCITS ETF AccIE00018LB0D8 | -1.15% | 0.00% | 2.99% | 21.52% | - | - |
Amundi S&P Global Financials ESG UCITS ETF DR EUR (D)IE000ENYES77 | -0.13% | 2.01% | 4.31% | 23.41% | - | - |
Source: justETF.com; As of 30.06.25