Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
Index | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Eurozone | ||||||||
EURO STOXX® | ![]() | 14.58% | 10.48% | 2.91% | 11.21% | 50.06% | 1 ETF | |
EURO STOXX® 50 | ![]() | 12.02% | 9.81% | -0.39% | 9.21% | 59.60% | 16 ETFs | |
EURO STOXX® Select Dividend 30 | ![]() | 26.03% | 10.29% | 15.02% | 22.28% | 36.86% | 5 ETFs | |
MSCI EMU | ![]() | 14.06% | 10.56% | 2.69% | 11.09% | 50.80% | 6 ETFs | |
MSCI EMU (CHF Hedged) | ![]() | 12.53% | 10.36% | 1.89% | 12.39% | 55.52% | 2 ETFs | |
MSCI EMU (GBP Hedged) | ![]() | 13.38% | 12.86% | 2.13% | 15.32% | 58.61% | 1 ETF | |
Europe | ||||||||
MSCI Europe | ![]() | 10.12% | 9.38% | 1.74% | 7.72% | 37.84% | 13 ETFs | |
MSCI Europe ex UK | ![]() | 11.06% | 9.75% | 0.88% | 7.25% | 39.79% | 2 ETFs | |
STOXX® Europe 50 | ![]() | 6.43% | 7.19% | -2.60% | 2.26% | 35.36% | 4 ETFs | |
STOXX® Europe 600 | ![]() | 10.52% | 9.43% | 1.17% | 8.04% | 38.16% | 8 ETFs | |
STOXX® Europe Select Dividend 30 | ![]() | 23.93% | 10.85% | 13.39% | 22.38% | 38.93% | 2 ETFs | |
Europe by Countries | ||||||||
AEX® | ![]() | 7.13% | 9.96% | -0.70% | 4.03% | 43.42% | 3 ETFs | |
ATX® | ![]() | 23.57% | 13.18% | 10.23% | 23.74% | 58.28% | 2 ETFs | |
CAC 40® | ![]() | 8.71% | 9.30% | -0.32% | -0.71% | 35.60% | 3 ETFs | |
DAX® | ![]() | 18.95% | 11.15% | 5.17% | 26.09% | 67.13% | 10 ETFs | |
FTSE 100 | ![]() | 7.09% | 7.84% | 0.37% | 9.29% | 32.24% | 10 ETFs | |
FTSE MIB | ![]() | 20.19% | 13.59% | 7.93% | 19.84% | 93.44% | 4 ETFs | |
IBEX 35 | ![]() | 23.60% | 9.74% | 10.52% | 29.58% | 87.95% | 1 ETF | |
MSCI Poland | ![]() | 31.02% | 10.42% | 7.98% | 15.09% | 95.67% | 1 ETF | |
MSCI Turkey | ![]() | -16.24% | 5.67% | -14.58% | -23.97% | 63.56% | 2 ETFs | |
SLI® | ![]() | 8.13% | 7.58% | -1.74% | 10.54% | 31.27% | 2 ETFs |
Source: justETF.com; As of 18.05.25; Calculations in EUR based on the oldest ETF of the respective index.
Index | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Financials STOXX® Europe 600 Banks | ![]() | 34.09% | 14.43% | 15.32% | 42.83% | 149.48% | 3 ETFs | |
Basic Materials STOXX® Europe 600 Basic Resources | ![]() | -2.87% | 9.77% | -11.06% | -18.39% | -13.02% | 3 ETFs | |
Consumer Staples STOXX® Europe 600 Food & Beverage | ![]() | 10.53% | 3.64% | 6.72% | -3.51% | -10.71% | 1 ETF | |
Health Care STOXX® Europe 600 Health Care | ![]() | -3.02% | 4.17% | -8.74% | -10.36% | 6.31% | 3 ETFs | |
Industrials STOXX® Europe 600 Industrial Goods & Services | ![]() | 14.60% | 13.17% | 3.13% | 15.53% | 65.04% | 1 ETF | |
Insurance STOXX® Europe 600 Insurance | ![]() | 21.93% | 6.67% | 13.29% | 31.59% | 79.77% | 3 ETFs | |
Energy STOXX® Europe 600 Oil & Gas | ![]() | 7.10% | 10.19% | -3.60% | -3.71% | 18.50% | 1 ETF | |
Technology STOXX® Europe 600 Technology | ![]() | 4.95% | 14.76% | -5.92% | -1.77% | 46.02% | 4 ETFs | |
Telecommunication STOXX® Europe 600 Telecommunications | ![]() | 15.38% | 3.16% | 6.47% | 31.65% | 25.55% | 3 ETFs | |
Utilities STOXX® Europe 600 Utilities | ![]() | 16.83% | 3.49% | 15.63% | 13.75% | 26.79% | 3 ETFs |
Source: justETF.com; As of 18.05.25; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 18.05.25; Calculations in EUR based on the oldest ETF of the respective index.