Votre sélection est vide.
Sélectionnez des ETF pour les comparer les uns aux autres.
Ajoutez un ETF à la sélection en le sélectionnant dans le sélecteur d’ETF ou sous « Comparer » sous le profil de l’ETF.
The easiest way to invest in Emerging Markets worldwide is to invest in a broad market index. This can be done at a low cost by using ETFs.
In this curated investment guide, you will find all ETFs that allow you to invest broadly diversified in Emerging Markets worldwide. Currently, there are 26 ETFs available.
Le ratio des frais totaux (TER) des ETF qui suivent les actions Emerging Markets est compris entre 0,11% p.a. et 0,55% p.a..
Source : Recherche justETF ; Situation au 20/05/2025 ; Performance sur 1 an en EUR.
Indice | Objectif d'investissement | Nombre d’ETF | Nombre de composants | Description |
---|---|---|---|---|
FTSE Emerging | Marchés émergents | 3 ETF | 2 219 (28/06/2024) | L'indice FTSE Emerging suit les actions des marchés émergents du monde entier. Fiche d’information |
MSCI Emerging Markets | Marchés émergents | 21 ETF | 1 206 (31/03/2025) | L'indice MSCI Emerging Markets suit les actions des marchés émergents du monde entier. Fiche d’information |
MSCI Emerging Markets Investable Market (IMI) | Marchés émergents | 2 ETF | 3 146 (31/03/2025) | The MSCI Emerging Markets (IMI) index tracks stocks from emerging markets worldwide. Fiche d’information |
Indice | 1 mois en % | 3 mois en % | 6 mois en % | 1 an en % | 3 ans en % | 5 ans en % |
---|---|---|---|---|---|---|
MSCI Emerging Markets Investable Market (IMI) | -5,31% | -6,70% | -5,77% | 1,47% | 4,06% | 36,82% |
MSCI Emerging Markets | -5,47% | -5,83% | -5,21% | 2,69% | 3,41% | 29,14% |
FTSE Emerging | -5,72% | -6,61% | -4,77% | 4,94% | 6,13% | 35,18% |
Source : justETF.com ; Situation au 30/04/2025 ; Calculs en EUR basés sur le plus grand ETF de l'indice en question.
ETF ISIN | Taille fonds en M € | Frais en % | Date de création | Utilisation des revenues | Domicile du fonds | Méthode de réplication |
---|---|---|---|---|---|---|
iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc)IE00BKM4GZ66 | 21 730 | 0,18% p.a. | 30/05/2014 | Capitalisation | Irlande | Réplication complète |
Xtrackers MSCI Emerging Markets UCITS ETF 1CIE00BTJRMP35 | 5 947 | 0,18% p.a. | 21/06/2017 | Capitalisation | Irlande | Échantillonnage optimisé |
iShares MSCI EM UCITS ETF (Dist)IE00B0M63177 | 4 614 | 0,18% p.a. | 18/11/2005 | Distribution | Irlande | Réplication complète |
iShares MSCI EM UCITS ETF (Acc)IE00B4L5YC18 | 3 848 | 0,18% p.a. | 25/09/2009 | Capitalisation | Irlande | Réplication complète |
Amundi Index MSCI Emerging Markets UCITS ETF DR (C)LU1437017350 | 2 921 | 0,18% p.a. | 09/05/2017 | Capitalisation | Luxembourg | Réplication complète |
Amundi MSCI Emerging Markets II UCITS ETF DistLU2573966905 | 2 749 | 0,14% p.a. | 24/03/2023 | Distribution | Luxembourg | Swap non financé |
Amundi MSCI Emerging Markets UCITS ETF EUR (C)LU1681045370 | 2 454 | 0,20% p.a. | 30/11/2010 | Capitalisation | Luxembourg | Swap non financé |
Vanguard FTSE Emerging Markets UCITS ETF DistributingIE00B3VVMM84 | 2 355 | 0,22% p.a. | 22/05/2012 | Distribution | Irlande | Réplication complète |
HSBC MSCI Emerging Markets UCITS ETF USDIE00B5SSQT16 | 2 039 | 0,15% p.a. | 05/09/2011 | Distribution | Irlande | Réplication complète |
Amundi MSCI Emerging Markets II UCITS ETF AccLU2573967036 | 2 009 | 0,14% p.a. | 24/03/2023 | Capitalisation | Luxembourg | Swap non financé |
UBS Core MSCI EM UCITS ETF USD disLU0480132876 | 1 340 | 0,15% p.a. | 12/11/2010 | Distribution | Luxembourg | Échantillonnage optimisé |
iShares Core MSCI Emerging Markets IMI UCITS ETFIE00BD45KH83 | 1 257 | 0,18% p.a. | 05/03/2018 | Distribution | Irlande | Réplication complète |
Amundi MSCI Emerging Markets III UCITS ETF EUR AccFR0010429068 | 873 | 0,55% p.a. | 17/04/2007 | Capitalisation | France | Swap non financé |
Amundi MSCI Emerging Markets UCITS ETF USDLU1681045453 | 859 | 0,20% p.a. | 21/12/2010 | Capitalisation | Luxembourg | Swap non financé |
Vanguard FTSE Emerging Markets UCITS ETF AccIE00BK5BR733 | 847 | 0,22% p.a. | 24/09/2019 | Capitalisation | Irlande | Réplication complète |
SPDR MSCI Emerging Markets UCITS ETFIE00B469F816 | 719 | 0,18% p.a. | 13/05/2011 | Capitalisation | Irlande | Réplication complète |
Amundi Index MSCI Emerging Markets UCITS ETF DR (D)LU1737652583 | 586 | 0,18% p.a. | 05/02/2018 | Distribution | Luxembourg | Réplication complète |
Xtrackers MSCI Emerging Markets Swap UCITS ETF 1CLU0292107645 | 570 | 0,49% p.a. | 22/06/2007 | Capitalisation | Luxembourg | Swap non financé |
HSBC MSCI Emerging Markets UCITS ETF USD (Acc)IE000KCS7J59 | 407 | 0,15% p.a. | 28/06/2022 | Capitalisation | Irlande | Réplication complète |
Invesco MSCI Emerging Markets UCITS ETFIE00B3DWVS88 | 355 | 0,19% p.a. | 26/04/2010 | Capitalisation | Irlande | Swap non financé |
Xtrackers MSCI Emerging Markets UCITS ETF 1DIE000GWA2J58 | 210 | 0,18% p.a. | 03/11/2021 | Distribution | Irlande | Réplication complète |
Amundi Index MSCI Emerging Markets UCITS ETF DR - USD (D)LU2277591868 | 161 | 0,18% p.a. | 02/02/2021 | Distribution | Luxembourg | Réplication complète |
Amundi MSCI Emerging Markets III UCITS ETF USD AccFR0010435297 | 106 | 0,55% p.a. | 23/04/2007 | Capitalisation | France | Swap non financé |
Xtrackers MSCI Emerging Markets Swap UCITS ETF 1DLU2675291913 | 101 | 0,18% p.a. | 11/10/2023 | Distribution | Luxembourg | Swap non financé |
UBS MSCI EM SF UCITS ETF USD accIE00B3Z3FS74 | 101 | 0,14% p.a. | 27/04/2011 | Capitalisation | Irlande | Basée sur swap |
Franklin FTSE Emerging Markets UCITS ETF USD CapitalisationIE0004I037N4 | 9 | 0,11% p.a. | 22/10/2024 | Capitalisation | Irlande | Réplication complète |
ETF ISIN | 1 mois en % | 3 mois en % | 6 mois en % | 1 an en % | 3 ans en % | 5 ans en % |
---|---|---|---|---|---|---|
iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc)IE00BKM4GZ66 | -5,31% | -6,70% | -5,77% | 1,47% | 4,06% | 36,82% |
Xtrackers MSCI Emerging Markets UCITS ETF 1CIE00BTJRMP35 | -5,47% | -5,83% | -5,21% | 2,69% | 3,41% | 29,14% |
iShares MSCI EM UCITS ETF (Dist)IE00B0M63177 | -5,46% | -6,43% | -5,05% | 2,85% | 3,63% | 31,42% |
iShares MSCI EM UCITS ETF (Acc)IE00B4L5YC18 | -5,46% | -6,77% | -5,06% | 2,87% | 3,77% | 31,30% |
Amundi Index MSCI Emerging Markets UCITS ETF DR (C)LU1437017350 | -5,47% | -6,52% | -5,17% | 2,72% | 3,44% | 29,89% |
Amundi MSCI Emerging Markets II UCITS ETF DistLU2573966905 | -5,44% | -6,43% | -5,03% | 2,86% | - | - |
Amundi MSCI Emerging Markets UCITS ETF EUR (C)LU1681045370 | -5,18% | -6,26% | -4,63% | 2,49% | 3,56% | 29,66% |
Vanguard FTSE Emerging Markets UCITS ETF DistributingIE00B3VVMM84 | -5,72% | -6,61% | -4,77% | 4,94% | 6,13% | 35,18% |
HSBC MSCI Emerging Markets UCITS ETF USDIE00B5SSQT16 | -5,59% | -6,69% | -5,07% | 2,50% | 2,90% | 28,10% |
Amundi MSCI Emerging Markets II UCITS ETF AccLU2573967036 | -5,45% | -6,43% | -5,02% | 2,88% | - | - |
UBS Core MSCI EM UCITS ETF USD disLU0480132876 | -5,45% | -6,09% | -5,16% | 2,95% | 3,96% | 29,30% |
iShares Core MSCI Emerging Markets IMI UCITS ETFIE00BD45KH83 | -5,33% | -6,74% | -5,92% | 1,47% | 3,92% | 35,70% |
Amundi MSCI Emerging Markets III UCITS ETF EUR AccFR0010429068 | -5,28% | -6,29% | -4,83% | 2,18% | 2,61% | 27,99% |
Amundi MSCI Emerging Markets UCITS ETF USDLU1681045453 | -5,54% | -6,44% | -5,18% | 2,70% | 3,56% | 28,98% |
Vanguard FTSE Emerging Markets UCITS ETF AccIE00BK5BR733 | -5,70% | -6,60% | -4,77% | 4,94% | 6,15% | 35,23% |
SPDR MSCI Emerging Markets UCITS ETFIE00B469F816 | -5,49% | -6,10% | -5,12% | 2,85% | 3,84% | 29,57% |
Amundi Index MSCI Emerging Markets UCITS ETF DR (D)LU1737652583 | -5,49% | -6,51% | -5,19% | 2,70% | 3,42% | 28,95% |
Xtrackers MSCI Emerging Markets Swap UCITS ETF 1CLU0292107645 | -5,49% | -6,54% | -5,23% | 2,52% | 2,97% | 27,70% |
HSBC MSCI Emerging Markets UCITS ETF USD (Acc)IE000KCS7J59 | -5,61% | -6,71% | -5,10% | 2,46% | - | - |
Invesco MSCI Emerging Markets UCITS ETFIE00B3DWVS88 | -5,49% | -6,55% | -5,25% | 2,44% | 2,88% | 27,93% |
Xtrackers MSCI Emerging Markets UCITS ETF 1DIE000GWA2J58 | -5,49% | -5,91% | -5,27% | 2,59% | 3,37% | - |
Amundi Index MSCI Emerging Markets UCITS ETF DR - USD (D)LU2277591868 | -5,48% | -6,50% | -5,17% | 2,72% | 3,43% | - |
Amundi MSCI Emerging Markets III UCITS ETF USD AccFR0010435297 | -5,50% | -6,58% | -5,28% | 2,43% | 2,43% | 27,06% |
Xtrackers MSCI Emerging Markets Swap UCITS ETF 1DLU2675291913 | -5,45% | -6,41% | -4,98% | 2,88% | - | - |
UBS MSCI EM SF UCITS ETF USD accIE00B3Z3FS74 | -5,49% | -6,52% | -5,18% | 2,63% | 3,75% | 29,51% |
Franklin FTSE Emerging Markets UCITS ETF USD CapitalisationIE0004I037N4 | -5,63% | -6,52% | -4,93% | - | - | - |
Source : justETF.com ; situation au : 30/04/2025