La sua selezione è vuoto.
Definisci una selezione di ETF che ti piacerebbe confrontare.
Aggiungi un ETF selezionandolo dalla ricerca ETF o cliccando "Confronta" nella pagina di profilo dell'ETF.
Focus d'investimento ETF | Grafico a 4 sett. | Min/max a 52 sett. | Dim. del fondo in mln € | Spese correnti (TER) | Rend. nel 2025 | Rend. 1 anno |
---|---|---|---|---|---|---|
Azioni Stati Uniti Sociali/Ambientali SPDR MSCI USA Climate Paris Aligned UCITS ETF USD Unhedged (Acc) | ![]() | ![]() | 1 | 0,12% p.a. | -8,30% | 8,78% |
Azioni Giappone Sociali/Ambientali SPDR MSCI Japan Climate Paris Aligned UCITS ETF JPY Unhedged | ![]() | ![]() | 4 | 0,12% p.a. | -1,22% | 1,38% |
Azioni Mercati emergenti Sociali/Ambientali SPDR MSCI Emerging Markets Climate Paris Aligned UCITS ETF USD Unhedged (Acc) | ![]() | ![]() | 5 | 0,23% p.a. | 1,03% | 5,50% |
Azioni Globale Sociali/Ambientali SPDR MSCI ACWI Climate Paris Aligned UCITS ETF Acc USD | ![]() | ![]() | 5 | 0,20% p.a. | -3,83% | 8,34% |
Obbligazioni Globale Societaria EUR SPDR Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF EUR Unhedged (Acc) | ![]() | ![]() | 5 | 0,20% p.a. | 1,44% | 4,87% |
Azioni Stati Uniti Fondamentali/Qualità SPDR S&P 500 Quality Aristocrats UCITS ETF USD Unhedged (Acc) | ![]() | ![]() | 6 | 0,25% p.a. | -3,04% | - |
Azioni Europa Dividendi SPDR S&P Euro Dividend Aristocrats Screened UCITS ETF EUR Unhedged (Dist) | ![]() | ![]() | 7 | 0,30% p.a. | 15,99% | 16,17% |
Azioni Globale Sociali/Ambientali SPDR MSCI World Climate Paris Aligned UCITS ETF USD Unhedged (Acc) | ![]() | ![]() | 8 | 0,15% p.a. | -4,31% | 8,60% |
Azioni Europa Sociali/Ambientali SPDR MSCI Europe Climate Paris Aligned UCITS ETF EUR Unhedged (Acc) | ![]() | ![]() | 15 | 0,15% p.a. | 9,58% | 8,00% |
Azioni Globale Dividendi SPDR S&P Global Dividend Aristocrats Screened UCITS ETF USD Unhedged (Dist) | ![]() | ![]() | 19 | 0,45% p.a. | -2,73% | 6,33% |
Azioni Globale Fondamentali/Qualità SPDR S&P Developed Quality Aristocrats UCITS ETF USD Unhedged (Acc) | ![]() | ![]() | 20 | 0,35% p.a. | -0,11% | - |
Azioni Europa Value SPDR MSCI Europe Value UCITS ETF | ![]() | ![]() | 25 | 0,20% p.a. | 15,62% | 14,40% |
Azioni Giappone SPDR MSCI Japan EUR Hedged UCITS ETF | ![]() | ![]() | 26 | 0,17% p.a. | 0,01% | 2,39% |
Obbligazioni Stati Uniti Governative USD SPDR Bloomberg 7-10 Year US Treasury Bond UCITS ETF | ![]() | ![]() | 26 | 0,15% p.a. | -5,12% | 1,14% |
Azioni Stati Uniti Dividendi SPDR S&P U.S. Dividend Aristocrats Screened UCITS ETF USD Unhedged (Dist) | ![]() | ![]() | 27 | 0,35% p.a. | -5,46% | -1,49% |
Azioni Stati Uniti Materie prime SPDR S&P U.S. Materials Select Sector UCITS ETF USD | ![]() | ![]() | 31 | 0,15% p.a. | -3,95% | -7,36% |
Obbligazioni Mercati emergenti Governative USD SPDR ICE BofA 0-5 Year EM USD Government Bond UCITS ETF | ![]() | ![]() | 31 | 0,42% p.a. | -4,96% | 2,82% |
Azioni Globale SPDR MSCI All Country World Investable Market UCITS ETF (Dist) | ![]() | ![]() | 34 | 0,17% p.a. | -2,72% | - |
Obbligazioni Europa Governative EUR SPDR Bloomberg 3-5 Year Euro Government Bond UCITS ETF | ![]() | ![]() | 35 | 0,15% p.a. | 0,20% | 3,76% |
Azioni Globale Servizi di pubblica utilità SPDR MSCI World Utilities UCITS ETF USD | ![]() | ![]() | 39 | 0,30% p.a. | 5,91% | 13,27% |
Immobiliare Globale SPDR Dow Jones Global Real Estate UCITS ETF Accumulating | ![]() | ![]() | 40 | 0,40% p.a. | -3,90% | 4,78% |
Azioni Stati Uniti Dividendi SPDR S&P U.S. Dividend Aristocrats UCITS ETF EUR Hedged (Dist) | ![]() | ![]() | 43 | 0,40% p.a. | 3,76% | 3,95% |
Azioni Europa Bassa volatilità/Rischio ponderato SPDR EURO STOXX Low Volatility UCITS ETF EUR | ![]() | ![]() | 48 | 0,30% p.a. | 18,40% | 17,25% |
Obbligazioni Mercati emergenti Governative SPDR Bloomberg Emerging Markets Local Bond UCITS ETF | ![]() | ![]() | 51 | 0,55% p.a. | -0,38% | 3,04% |
Obbligazioni Globale Societaria USD SPDR Bloomberg U.S. High Yield Corporate Scored UCITS ETF EUR Hedged (Acc) | ![]() | ![]() | 52 | 0,35% p.a. | 1,90% | 7,63% |
Azioni Globale Beni voluttuari SPDR MSCI World Consumer Discretionary UCITS ETF | ![]() | ![]() | 59 | 0,30% p.a. | -9,20% | 11,03% |
Azioni Globale Value SPDR MSCI World Value UCITS ETF | ![]() | ![]() | 62 | 0,25% p.a. | 3,18% | 4,67% |
Azioni Europa Telecomunicazioni SPDR MSCI Europe Communication Services UCITS ETF | ![]() | ![]() | 64 | 0,18% p.a. | 19,29% | 26,86% |
Obbligazioni Stati Uniti Governative USD SPDR Bloomberg 10+ Year US Treasury Bond UCITS ETF | ![]() | ![]() | 64 | 0,15% p.a. | -8,06% | -4,33% |
Obbligazioni Globale Societaria USD SPDR Bloomberg 10+ Year US Corporate Bond UCITS ETF | ![]() | ![]() | 71 | 0,12% p.a. | -8,01% | -2,13% |
Azioni Europa Informatica SPDR MSCI Europe Technology UCITS ETF | ![]() | ![]() | 80 | 0,18% p.a. | 2,43% | -3,09% |
Azioni Globale Materie prime SPDR MSCI World Materials UCITS ETF | ![]() | ![]() | 81 | 0,30% p.a. | 0,16% | -6,78% |
Azioni Globale Industria SPDR MSCI World Industrials UCITS ETF | ![]() | ![]() | 82 | 0,30% p.a. | 5,13% | 12,33% |
Azioni Globale Telecomunicazioni SPDR MSCI World Telecommunications UCITS ETF | ![]() | ![]() | 89 | 0,30% p.a. | -2,66% | 15,97% |
Obbligazioni Globale Societaria USD SPDR Bloomberg 0-3 Year US Corporate Bond UCITS ETF | ![]() | ![]() | 93 | 0,12% p.a. | -5,82% | 2,16% |
Obbligazioni Mercati emergenti Governative USD SPDR ICE BofA 0-5 Year EM USD Government Bond UCITS ETF EUR Hedged (Acc) | ![]() | ![]() | 96 | 0,47% p.a. | 2,56% | 4,65% |
Azioni Globale Beni di prima necessità SPDR MSCI World Consumer Staples UCITS ETF | ![]() | ![]() | 100 | 0,30% p.a. | 2,20% | 6,52% |
Azioni Regno Unito Dividendi SPDR S&P UK Dividend Aristocrats UCITS ETF (Dist) | ![]() | ![]() | 107 | 0,30% p.a. | 5,63% | 12,99% |
Azioni Stati Uniti Beni voluttuari SPDR S&P U.S. Consumer Discretionary Select Sector UCITS ETF USD | ![]() | ![]() | 110 | 0,15% p.a. | -10,27% | 20,95% |
Azioni Stati Uniti Servizi di pubblica utilità SPDR S&P U.S. Utilities Select Sector UCITS ETF USD | ![]() | ![]() | 110 | 0,15% p.a. | 1,53% | 13,56% |
Azioni Stati Uniti Bassa volatilità/Rischio ponderato SPDR S&P 500 Low Volatility UCITS ETF | ![]() | ![]() | 119 | 0,35% p.a. | -1,96% | 10,11% |
Azioni Mercati emergenti Dividendi SPDR S&P Emerging Markets Dividend Aristocrats UCITS ETF (Dist) | ![]() | ![]() | 121 | 0,55% p.a. | -0,05% | 4,09% |
Obbligazioni Stati Uniti Governative USD SPDR Bloomberg 1-3 Year US Treasury Bond UCITS ETF | ![]() | ![]() | 122 | 0,15% p.a. | -5,87% | 1,84% |
Immobiliare Europa SPDR FTSE EPRA Europe ex UK Real Estate UCITS ETF | ![]() | ![]() | 124 | 0,30% p.a. | 7,57% | 5,82% |
Obbligazioni Globale Aggregate USD SPDR Bloomberg US Aggregate Bond UCITS ETF | ![]() | ![]() | 135 | 0,17% p.a. | -5,94% | 0,99% |
Azioni Europa Beni di prima necessità SPDR MSCI Europe Consumer Staples UCITS ETF | ![]() | ![]() | 136 | 0,18% p.a. | 10,15% | 4,62% |
Obbligazioni Globale Aggregate SPDR Bloomberg Global Aggregate Bond UCITS ETF EUR Hedged (Acc) | ![]() | ![]() | 138 | 0,10% p.a. | 0,83% | 3,24% |
Obbligazioni Mercati emergenti Governative SPDR Bloomberg Emerging Markets Local Bond UCITS ETF EUR Hedged (Acc) | ![]() | ![]() | 141 | 0,60% p.a. | 7,42% | 4,53% |
Azioni Stati Uniti Value SPDR MSCI USA Value Weighted UCITS ETF | ![]() | ![]() | 142 | 0,20% p.a. | -4,69% | -1,38% |
Obbligazioni Europa Governative EUR SPDR Bloomberg 10+ Year Euro Government Bond UCITS ETF | ![]() | ![]() | 153 | 0,15% p.a. | -2,95% | 0,17% |
Azioni Europa Beni voluttuari SPDR MSCI Europe Consumer Discretionary UCITS ETF | ![]() | ![]() | 154 | 0,18% p.a. | 0,35% | -5,67% |
Obbligazioni Stati Uniti Governative USD SPDR Bloomberg 3-7 Year US Treasury Bond UCITS ETF | ![]() | ![]() | 158 | 0,15% p.a. | -5,00% | 2,17% |
Azioni Asia Pacifico Dividendi SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF (Dist) | ![]() | ![]() | 165 | 0,55% p.a. | 1,91% | 5,03% |
Azioni Europa Servizi di pubblica utilità SPDR MSCI Europe Utilities UCITS ETF | ![]() | ![]() | 168 | 0,18% p.a. | 19,85% | 18,10% |
Obbligazioni Globale Societaria USD SPDR Bloomberg U.S. High Yield Corporate Scored UCITS ETF USD Unhedged (Dist) | ![]() | ![]() | 188 | 0,30% p.a. | -5,77% | 5,57% |
Obbligazioni Saudi Arabia Governative SPDR J.P. Morgan Saudi Arabia Aggregate Bond UCITS ETF USD (Acc) | ![]() | ![]() | 191 | 0,37% p.a. | -4,91% | - |
Azioni Europa Bassa capitalizzazione SPDR MSCI Europe Small Cap UCITS ETF | ![]() | ![]() | 207 | 0,30% p.a. | 9,51% | 7,09% |
Azioni Europa Bassa capitalizzazione SPDR MSCI Europe Small Cap Value Weighted UCITS ETF | ![]() | ![]() | 224 | 0,30% p.a. | 14,77% | 11,18% |
Azioni Stati Uniti Beni di prima necessità SPDR S&P U.S. Consumer Staples Select Sector UCITS ETF USD | ![]() | ![]() | 241 | 0,15% p.a. | -1,65% | 7,08% |
Immobiliare Globale SPDR Dow Jones Global Real Estate UCITS ETF | ![]() | ![]() | 243 | 0,40% p.a. | -3,87% | 4,74% |
Obbligazioni Globale Societaria USD SPDR Bloomberg U.S. Corporate Scored UCITS ETF (Acc) EUR Hedged (Acc) | ![]() | ![]() | 244 | 0,20% p.a. | 1,20% | 2,23% |
Obbligazioni Regno Unito Societaria GBP SPDR Bloomberg 0-5 Year Sterling Corporate Bond UCITS ETF | ![]() | ![]() | 270 | 0,20% p.a. | 0,68% | 7,40% |
Azioni Europa SPDR MSCI EMU UCITS ETF | ![]() | ![]() | 270 | 0,18% p.a. | 15,28% | 12,10% |
Azioni Europa Materie prime SPDR MSCI Europe Materials UCITS ETF | ![]() | ![]() | 278 | 0,18% p.a. | 6,15% | -5,23% |
Obbligazioni Stati Uniti Indicizzate all’inflazione USD SPDR Bloomberg US TIPS UCITS ETF | ![]() | ![]() | 293 | 0,17% p.a. | -4,99% | 1,27% |
Obbligazioni Regno Unito Governative GBP SPDR Bloomberg 1-5 Year Gilt UCITS ETF | ![]() | ![]() | 294 | 0,15% p.a. | 0,68% | 6,32% |
Azioni Stati Uniti Salute SPDR S&P U.S. Health Care Select Sector UCITS ETF USD | ![]() | ![]() | 295 | 0,15% p.a. | -9,40% | -9,80% |
Azioni Europa SPDR MSCI Europe UCITS ETF | ![]() | ![]() | 302 | 0,25% p.a. | 11,12% | 8,63% |
Azioni Stati Uniti Telecomunicazioni SPDR S&P U.S. Communication Services Select Sector UCITS ETF USD | ![]() | ![]() | 304 | 0,15% p.a. | -1,35% | 20,68% |
Azioni Globale Energia SPDR MSCI World Energy UCITS ETF | ![]() | ![]() | 315 | 0,30% p.a. | -6,52% | -9,67% |
Obbligazioni Stati Uniti Governative USD SPDR Bloomberg US Treasury Bond UCITS ETF | ![]() | ![]() | 316 | 0,15% p.a. | -5,92% | 0,63% |
Azioni Globale Finanza SPDR MSCI World Financials UCITS ETF | ![]() | ![]() | 317 | 0,30% p.a. | 4,27% | 23,08% |
Azioni Mercati emergenti Bassa capitalizzazione SPDR MSCI Emerging Markets Small Cap UCITS ETF | ![]() | ![]() | 333 | 0,55% p.a. | -4,78% | -2,34% |
Azioni Stati Uniti Industria SPDR S&P U.S. Industrials Select Sector UCITS ETF USD | ![]() | ![]() | 349 | 0,15% p.a. | 1,23% | 12,17% |
Azioni Europa Sociali/Ambientali SPDR STOXX Europe 600 SRI UCITS ETF | ![]() | ![]() | 353 | 0,12% p.a. | 9,37% | 6,24% |
Obbligazioni Globale Aggregate SPDR Bloomberg Global Aggregate Bond UCITS ETF (Dist) | ![]() | ![]() | 368 | 0,10% p.a. | -3,64% | 1,88% |
Obbligazioni Globale Societaria USD SPDR Bloomberg 1-10 Year US Corporate Bond UCITS ETF | ![]() | ![]() | 387 | 0,12% p.a. | -5,24% | 2,92% |
Obbligazioni Europa Governative EUR SPDR Bloomberg Euro Government Bond UCITS ETF (Dist) | ![]() | ![]() | 396 | 0,07% p.a. | 0,09% | 3,48% |
Azioni Globale SPDR MSCI All Country World UCITS ETF EUR Hedged (Acc) | ![]() | ![]() | 415 | 0,17% p.a. | 3,16% | 10,16% |
Obbligazioni Globale Societaria EUR SPDR Bloomberg SASB 0-3 Year Euro Corporate ESG UCITS ETF (Acc) | ![]() | ![]() | 422 | 0,12% p.a. | 1,47% | 4,87% |
Azioni Regno Unito SPDR FTSE UK All Share UCITS ETF | ![]() | ![]() | 434 | 0,20% p.a. | 6,92% | 9,20% |
Azioni Globale SPDR MSCI World UCITS ETF EUR Hedged (Acc) | ![]() | ![]() | 442 | 0,17% p.a. | 3,13% | 10,68% |
Azioni Globale Salute SPDR MSCI World Health Care UCITS ETF | ![]() | ![]() | 455 | 0,30% p.a. | -7,77% | -9,24% |
Azioni Stati Uniti Energia SPDR S&P U.S. Energy Select Sector UCITS ETF USD | ![]() | ![]() | 466 | 0,15% p.a. | -8,91% | -11,46% |
Obbligazioni Globale Obbligazioni convertibili SPDR FTSE Global Convertible Bond UCITS ETF EUR Hedged (Acc) | ![]() | ![]() | 478 | 0,55% p.a. | 6,07% | 10,89% |
Obbligazioni Regno Unito Societaria GBP SPDR Bloomberg Sterling Corporate Bond UCITS ETF | ![]() | ![]() | 478 | 0,20% p.a. | -0,37% | 4,79% |
Azioni Stati Uniti Bassa capitalizzazione SPDR MSCI USA Small Cap Value Weighted UCITS ETF | ![]() | ![]() | 523 | 0,30% p.a. | -10,40% | 0,02% |
Obbligazioni Europa Aggregate EUR SPDR Bloomberg Euro Aggregate Bond UCITS ETF | ![]() | ![]() | 525 | 0,17% p.a. | 0,35% | 3,98% |
Azioni Europa Industria SPDR MSCI Europe Industrials UCITS ETF | ![]() | ![]() | 532 | 0,18% p.a. | 17,16% | 18,70% |
Azioni Europa Finanza SPDR MSCI Europe Financials UCITS ETF | ![]() | ![]() | 569 | 0,18% p.a. | 25,56% | 35,09% |
Obbligazioni Europa Societaria EUR SPDR Bloomberg Euro High Yield Bond UCITS ETF | ![]() | ![]() | 577 | 0,40% p.a. | 2,50% | 7,79% |
Obbligazioni Globale Obbligazioni convertibili SPDR FTSE Global Convertible Bond UCITS ETF USD Unhedged (Dist) | ![]() | ![]() | 607 | 0,50% p.a. | 0,09% | 9,47% |
Azioni Europa Energia SPDR MSCI Europe Energy UCITS ETF | ![]() | ![]() | 634 | 0,18% p.a. | 0,05% | -11,70% |
Azioni Europa Salute SPDR MSCI Europe Health Care UCITS ETF | ![]() | ![]() | 660 | 0,18% p.a. | -1,62% | -8,51% |
Obbligazioni Globale Aggregate SPDR Bloomberg Global Aggregate Bond UCITS ETF EUR Hedged | ![]() | ![]() | 678 | 0,10% p.a. | 0,95% | 3,28% |
Azioni Giappone SPDR MSCI Japan UCITS ETF | ![]() | ![]() | 680 | 0,12% p.a. | -0,82% | 4,27% |
Azioni Mercati emergenti SPDR MSCI Emerging Markets UCITS ETF | ![]() | ![]() | 719 | 0,18% p.a. | 1,57% | 5,31% |
Azioni Stati Uniti Finanza SPDR S&P U.S. Financials Select Sector UCITS ETF USD | ![]() | ![]() | 753 | 0,15% p.a. | -1,47% | 19,98% |
Azioni Globale Informatica SPDR MSCI World Technology UCITS ETF | ![]() | ![]() | 774 | 0,30% p.a. | -8,06% | 10,79% |
Obbligazioni Regno Unito Governative GBP SPDR Bloomberg UK Gilt UCITS ETF | ![]() | ![]() | 794 | 0,15% p.a. | -1,17% | 1,11% |
Obbligazioni Globale Societaria EUR SPDR Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF | ![]() | ![]() | 800 | 0,20% p.a. | 1,49% | 4,85% |
Obbligazioni Regno Unito Governative GBP SPDR Bloomberg 15+ Year Gilt UCITS ETF | ![]() | ![]() | 820 | 0,15% p.a. | -4,12% | -5,45% |
Obbligazioni Globale Societaria EUR SPDR Bloomberg Euro Corporate Bond UCITS ETF | ![]() | ![]() | 829 | 0,12% p.a. | 1,27% | 5,82% |
Azioni Asia Pacifico SPDR MSCI EM Asia UCITS ETF | ![]() | ![]() | 834 | 0,55% p.a. | -0,29% | 5,20% |
Obbligazioni Europa Governative EUR SPDR Bloomberg 1-3 Year Euro Government Bond UCITS ETF | ![]() | ![]() | 890 | 0,15% p.a. | 0,59% | 3,73% |
Azioni Stati Uniti Informatica SPDR S&P U.S. Technology Select Sector UCITS ETF USD | ![]() | ![]() | 1.013 | 0,15% p.a. | -7,86% | 5,25% |
Azioni Globale Dividendi SPDR S&P Global Dividend Aristocrats UCITS ETF | ![]() | ![]() | 1.102 | 0,45% p.a. | -1,76% | 7,13% |
Azioni Europa Dividendi SPDR S&P Euro Dividend Aristocrats UCITS ETF (Dist) | ![]() | ![]() | 1.157 | 0,30% p.a. | 17,88% | 15,05% |
Azioni Globale Bassa capitalizzazione SPDR MSCI World Small Cap UCITS ETF | ![]() | ![]() | 1.190 | 0,45% p.a. | -4,87% | 2,72% |
Azioni Globale Infrastrutture SPDR Morningstar Multi-Asset Global Infrastructure UCITS ETF | ![]() | ![]() | 1.348 | 0,40% p.a. | -1,26% | 4,85% |
Azioni Stati Uniti SPDR S&P 500 EUR Hedged UCITS ETF | ![]() | ![]() | 1.353 | 0,05% p.a. | 1,24% | 11,42% |
Obbligazioni Europa Governative EUR SPDR Bloomberg Euro Government Bond UCITS ETF (Acc) | ![]() | ![]() | 1.383 | 0,07% p.a. | 0,31% | 3,54% |
Obbligazioni Mercati emergenti Governative SPDR Bloomberg Emerging Markets Local Bond UCITS ETF | ![]() | ![]() | 1.384 | 0,55% p.a. | -0,42% | 2,96% |
Azioni Globale SPDR MSCI All Country World Investable Market UCITS ETF (Acc) | ![]() | ![]() | 2.579 | 0,17% p.a. | -2,77% | 7,70% |
Azioni Stati Uniti Dividendi SPDR S&P US Dividend Aristocrats UCITS ETF | ![]() | ![]() | 3.089 | 0,35% p.a. | -3,82% | 2,30% |
Azioni Stati Uniti Bassa capitalizzazione SPDR Russell 2000 US Small Cap UCITS ETF | ![]() | ![]() | 3.330 | 0,30% p.a. | -12,62% | -2,46% |
Azioni Stati Uniti Media capitalizzazione SPDR S&P 400 US Mid Cap UCITS ETF | ![]() | ![]() | 3.870 | 0,30% p.a. | -8,59% | -0,63% |
Azioni Globale SPDR MSCI All Country World UCITS ETF (Acc) | ![]() | ![]() | 3.952 | 0,12% p.a. | -2,29% | 8,81% |
Azioni Stati Uniti Sociali/Ambientali SPDR S&P 500 Leaders UCITS ETF USD Unhedged (Acc) | ![]() | ![]() | 4.357 | 0,03% p.a. | -8,84% | 6,69% |
Obbligazioni Globale Societaria USD SPDR Bloomberg SASB U.S. Corporate ESG UCITS ETF | ![]() | ![]() | 6.875 | 0,15% p.a. | -6,20% | 0,95% |
Azioni Stati Uniti SPDR S&P 500 UCITS ETF (Acc) | ![]() | ![]() | 7.802 | 0,03% p.a. | -6,31% | 9,31% |
Azioni Globale SPDR MSCI World UCITS ETF | ![]() | ![]() | 10.470 | 0,12% p.a. | -2,83% | 9,24% |
Azioni Stati Uniti SPDR S&P 500 UCITS ETF (Dist) | ![]() | ![]() | 13.339 | 0,03% p.a. | -6,29% | 9,29% |
Fonte: justETF.com; Al 20/05/25; Calcoli in Euro
Mostra tutti gli SPDR ETF nella ricerca ETF