Je selectiemandje is leeg.
Maak een selectie van ETF's die je wilt vergelijken.
Voeg een ETF toe door op "Vergelijk" te klikken op een ETF-profiel of door een ETF aan te vinken in de ETF-zoekfunctie.
Index | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Global Markets | ||||||||
FTSE All-World | ![]() | -1,96% | 13,09% | -5,95% | 9,42% | 37,23% | 4 ETFs | |
MSCI All Country World (ACWI) | ![]() | -1,97% | 11,94% | -6,06% | 9,51% | 37,16% | 3 ETFs | |
MSCI All Country World Investable Market (ACWI IMI) | ![]() | -2,48% | 12,05% | -6,35% | 8,34% | 34,58% | 2 ETFs | |
Global Developed Markets | ||||||||
Dow Jones Global Titans 50 | ![]() | -6,99% | 16,52% | -9,09% | 10,68% | 53,45% | 1 ETF | |
FTSE Developed | ![]() | -2,26% | 13,13% | -6,39% | 9,59% | 39,65% | 3 ETFs | |
MSCI World | ![]() | -2,73% | 13,25% | -6,76% | 9,38% | 39,03% | 22 ETFs | |
STOXX® Global Select Dividend 100 | ![]() | 4,95% | 10,89% | 2,25% | 10,84% | 21,57% | 2 ETFs | |
Global Emerging Markets | ||||||||
Dow Jones Emerging Markets Select Dividend | ![]() | 1,73% | 10,33% | -0,94% | 3,15% | 18,05% | 1 ETF | |
FTSE Emerging | ![]() | 1,11% | 12,49% | -1,62% | 8,99% | 20,27% | 3 ETFs | |
MSCI Emerging Markets | ![]() | 2,04% | 12,52% | -1,76% | 6,20% | 17,26% | 17 ETFs | |
MSCI Emerging Markets Investable Market (IMI) | ![]() | 1,31% | 12,68% | -1,51% | 5,47% | 18,02% | 2 ETFs |
Source: justETF.com; As of 17-05-2025; Calculations in EUR based on the oldest ETF of the respective index.
Index | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Telecommunicatie MSCI World Communication Services 20/35 Custom | ![]() | -1,57% | 14,64% | -8,82% | 18,04% | 59,41% | 1 ETF | |
Niet-essentiële consumptiegoederen en -diensten MSCI World Consumer Discretionary | ![]() | -8,37% | 17,70% | -10,49% | 12,03% | 38,61% | 2 ETFs | |
Essentiële consumptiegoederen MSCI World Consumer Staples | ![]() | 1,69% | 3,75% | -1,99% | 5,45% | 8,44% | 2 ETFs | |
Energie MSCI World Energy | ![]() | -4,97% | 7,63% | -9,11% | -7,46% | 7,00% | 3 ETFs | |
Financieel MSCI World Financials | ![]() | 4,24% | 13,10% | -2,30% | 23,42% | 59,90% | 4 ETFs | |
Gezondheidszorg MSCI World Health Care | ![]() | -9,33% | 0,44% | -13,79% | -10,71% | -0,68% | 4 ETFs | |
Industrie MSCI World Industrials | ![]() | 4,79% | 14,89% | 0,24% | 12,31% | 53,45% | 2 ETFs | |
Technologie MSCI World Information Technology 20/35 Custom | ![]() | -6,87% | 22,17% | -8,89% | 13,06% | 75,77% | 1 ETF | |
Grondstoffen MSCI World Materials | ![]() | -0,06% | 7,65% | -7,07% | -5,64% | 5,53% | 2 ETFs | |
Gebruiksgoederen MSCI World Utilities | ![]() | 5,02% | 6,22% | 2,29% | 12,10% | 17,56% | 2 ETFs |
Source: justETF.com; As of 17-05-2025; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 17-05-2025; Calculations in EUR based on the oldest ETF of the respective index.