Je selectiemandje is leeg.
Maak een selectie van ETF's die je wilt vergelijken.
Voeg een ETF toe door op "Vergelijk" te klikken op een ETF-profiel of door een ETF aan te vinken in de ETF-zoekfunctie.
Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Aandelen Verenigde Staten Energie MarketVector US Listed Oil Services 10% Capped | ![]() | ![]() | -22,24% | 6,78% | -10,47% | -24,24% | - | 1 ETF |
Aandelen Wereld Gezondheidszorg Solactive Genomics | ![]() | ![]() | -21,58% | 9,55% | -12,98% | -24,34% | -33,93% | 1 ETF |
Aandelen Wereld STOXX Global Lithium and Battery Producers | ![]() | ![]() | -19,14% | 1,50% | -13,55% | -24,72% | - | 1 ETF |
Aandelen Turkije MSCI Turkey | ![]() | ![]() | -18,96% | 4,18% | -20,51% | -26,34% | 58,92% | 2 ETFs |
Aandelen Thailand MSCI Thailand | ![]() | ![]() | -18,83% | -6,07% | -3,73% | -3,79% | -21,16% | 1 ETF |
Aandelen Wereld Solactive Global Lithium | ![]() | ![]() | -17,86% | -1,02% | -14,74% | -18,55% | -52,98% | 1 ETF |
Aandelen Wereld Gezondheidszorg Sociaal/Milieu WisdomTree BioRevolution ESG Screened | ![]() | ![]() | -17,21% | 7,54% | -10,33% | -23,16% | -29,29% | 1 ETF |
Aandelen Wereld Gebruiksgoederen Nasdaq Clean Edge Green Energy | ![]() | ![]() | -16,01% | 11,93% | 0,86% | -20,36% | -49,21% | 1 ETF |
Aandelen Wereld MVIS Global Hydrogen Economy ESG | ![]() | ![]() | -15,49% | 12,69% | -3,82% | -32,29% | -63,67% | 1 ETF |
Aandelen Wereld Sociaal/Milieu Solactive Solar | ![]() | ![]() | -15,10% | 3,22% | -10,10% | -28,06% | -60,53% | 1 ETF |
Aandelen Verenigde Staten Technologie Cboe Nasdaq-100 BuyWrite | ![]() | ![]() | -15,06% | -0,25% | -8,16% | 1,51% | - | 1 ETF |
Aandelen Verenigde Staten Small Cap S&P SmallCap 600 Scored & Screened+ | ![]() | ![]() | -15,00% | 4,93% | -5,04% | -3,60% | - | 1 ETF |
Aandelen Wereld Melanion Bitcoin Exposure | ![]() | ![]() | -14,83% | 24,13% | 9,66% | 15,60% | 62,13% | 1 ETF |
Aandelen Verenigde Staten Small Cap S&P SmallCap 600 | ![]() | ![]() | -14,72% | 5,13% | -4,72% | -3,56% | 2,12% | 2 ETFs |
Aandelen Saudi-Arabië FTSE Saudi Arabia 30/18 Capped | ![]() | ![]() | -14,54% | -3,63% | -9,85% | - | - | 1 ETF |
Aandelen Verenigde Staten Niet-essentiële consumptiegoederen en -diensten S&P 500 Capped 35/20 Consumer Discretionary | ![]() | ![]() | -14,02% | 7,30% | -1,75% | 14,41% | 37,08% | 1 ETF |
Aandelen Saudi-Arabië MSCI Saudi Arabia 20/35 | ![]() | ![]() | -13,70% | -3,43% | -9,44% | -5,51% | -18,99% | 2 ETFs |
Aandelen Verenigde Staten Niet-essentiële consumptiegoederen en -diensten MSCI USA Consumer Discretionary 20/35 Custom | ![]() | ![]() | -13,64% | 7,88% | -0,84% | 15,06% | 37,90% | 1 ETF |
Aandelen Verenigde Staten Niet-essentiële consumptiegoederen en -diensten S&P Select Sector Capped 20% Consumer Discretionary | ![]() | ![]() | -13,41% | 6,54% | -1,77% | 17,00% | 38,21% | 1 ETF |
Aandelen Wereld Technologie Solactive Blockchain | ![]() | ![]() | -13,37% | 27,71% | 14,47% | -1,11% | 54,40% | 1 ETF |
Aandelen Wereld Gezondheidszorg Sociaal/Milieu MSCI ACWI IMI Genomic Innovation Select Screened 100 | ![]() | ![]() | -13,11% | 5,34% | -9,51% | -12,26% | - | 1 ETF |
Aandelen Verenigde Staten Small Cap Russell 2000® | ![]() | ![]() | -13,04% | 6,82% | -2,08% | 0,01% | 9,49% | 6 ETFs |
Aandelen Verenigde Staten Niet-essentiële consumptiegoederen en -diensten S&P Consumer Discretionary Select Sector Daily Capped 35/20 | ![]() | ![]() | -12,79% | 7,93% | -1,37% | 16,97% | 39,22% | 1 ETF |
Aandelen Verenigde Staten Small Cap MSCI USA Small Cap ESG Leaders | ![]() | ![]() | -12,73% | 4,89% | -4,09% | - | - | 1 ETF |
Aandelen Wereld Niet-essentiële consumptiegoederen en -diensten Sociaal/Milieu S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Consumer Discretionary | ![]() | ![]() | -12,44% | 5,81% | -2,04% | 9,37% | - | 2 ETFs |
Aandelen Verenigde Staten Cboe S&P 500 BuyWrite 15% WHT | ![]() | ![]() | -12,42% | 0,20% | -7,28% | 2,64% | - | 1 ETF |
Aandelen Verenigde Staten Small Cap MSCI USA Small Cap ESG Enhanced Focus CTB | ![]() | ![]() | -12,36% | 5,95% | -2,76% | 0,09% | 10,49% | 1 ETF |
Aandelen Wereld Gezondheidszorg ROBO Global Healthcare Technology and Innovation | ![]() | ![]() | -12,26% | 3,70% | -8,27% | -5,44% | -11,80% | 1 ETF |
Aandelen Verenigde Staten Small Cap MSCI USA Small Cap Value Weighted | ![]() | ![]() | -12,15% | 5,41% | -4,03% | 0,54% | 13,59% | 1 ETF |
Aandelen Wereld S&P Global Timber&Forestry | ![]() | ![]() | -11,85% | 3,50% | -11,17% | -12,73% | -18,12% | 2 ETFs |
Aandelen Wereld Niet-essentiële consumptiegoederen en -diensten MSCI World Consumer Discretionary Advanced Select 20 35 Capped | ![]() | ![]() | -11,83% | 4,33% | -4,37% | 4,73% | 24,57% | 1 ETF |
Aandelen Wereld Auto-industrie Solactive Autonomous & Electric Vehicles | ![]() | ![]() | -11,70% | 5,26% | -6,93% | -12,18% | -11,54% | 1 ETF |
Aandelen Verenigde Staten Morningstar US Sustainability Moat Focus | ![]() | ![]() | -11,54% | 5,05% | -6,43% | 1,11% | 14,72% | 1 ETF |
Aandelen Wereld North Shore Sprott Uranium Miners | ![]() | ![]() | -11,51% | 15,44% | 16,74% | -22,93% | 22,24% | 1 ETF |
Aandelen Wereld Niet-essentiële consumptiegoederen en -diensten MSCI World Consumer Discretionary | ![]() | ![]() | -11,45% | 5,89% | -2,40% | 8,47% | 31,03% | 2 ETFs |
Aandelen Verenigde Staten Dividend Nasdaq US High Equity Income | ![]() | ![]() | -11,33% | 2,93% | -7,53% | -1,31% | 8,54% | 1 ETF |
Aandelen China Technologie ChiNext 50 Capped | ![]() | ![]() | -11,25% | 2,47% | -13,41% | - | - | 1 ETF |
Aandelen Wereld Technologie Indxx Global Robotics & Artificial Intelligence Thematic | ![]() | ![]() | -11,19% | 6,25% | -5,26% | -5,01% | 24,29% | 1 ETF |
Aandelen Verenigde Staten Dividend Nasdaq US Small Mid Cap Rising Dividend Achievers | ![]() | ![]() | -11,10% | 4,32% | -1,95% | 0,95% | - | 1 ETF |
Aandelen Verenigde Staten Small Cap Russell 2000 0.4 Quality Target Exposure Factor | ![]() | ![]() | -10,91% | 5,99% | -1,13% | 1,09% | 14,32% | 1 ETF |
Aandelen Indonesië MSCI Indonesia | ![]() | ![]() | -10,89% | 2,80% | 1,59% | -9,76% | -19,16% | 2 ETFs |
Aandelen Verenigde Staten Energie S&P Energy Select Sector Daily Capped 35/20 | ![]() | ![]() | -10,85% | 2,49% | -7,66% | -9,69% | -3,66% | 1 ETF |
Aandelen Verenigde Staten Gezondheidszorg S&P 500 Capped 35/20 Health Care | ![]() | ![]() | -10,80% | -0,64% | -14,48% | -11,40% | 1,30% | 1 ETF |
Aandelen Verenigde Staten Energie S&P 500 Capped 35/20 Energy | ![]() | ![]() | -10,79% | 2,48% | -7,69% | -9,93% | -4,12% | 1 ETF |
Aandelen Maleisië MSCI Malaysia | ![]() | ![]() | -10,78% | -2,25% | -2,71% | 2,86% | 5,46% | 1 ETF |
Aandelen Verenigde Staten Small Cap Morningstar US Small Cap Target Market Exposure | ![]() | ![]() | -10,74% | 6,15% | -1,83% | 3,32% | - | 1 ETF |
Aandelen Verenigde Staten Gezondheidszorg S&P Health Care Select Sector Daily Capped 35/20 | ![]() | ![]() | -10,73% | -0,61% | -14,47% | -11,31% | 1,29% | 1 ETF |
Aandelen Verenigde Staten Gezondheidszorg S&P Select Sector Capped 20% Health Care | ![]() | ![]() | -10,70% | -0,55% | -14,45% | -11,28% | 1,29% | 1 ETF |
Aandelen Verenigde Staten Small Cap Morningstar US Small-Mid Cap Moat Focus | ![]() | ![]() | -10,67% | 4,96% | -6,28% | 1,00% | - | 1 ETF |
Aandelen Verenigde Staten Mid Cap S&P MidCap 400 | ![]() | ![]() | -10,65% | 4,31% | -2,46% | -0,36% | 16,67% | 1 ETF |
Source: justETF.com; As of 09-06-2025; Calculations in EUR based on the worst ETF of the respective index in 2025.