Je selectiemandje is leeg.
Maak een selectie van ETF's die je wilt vergelijken.
Voeg een ETF toe door op "Vergelijk" te klikken op een ETF-profiel of door een ETF aan te vinken in de ETF-zoekfunctie.
The easiest way to invest in the whole European stock market is to invest in a broad market index. This can be done at a low cost by using ETFs.
In this curated investment guide, you will find all ETFs that allow you to invest broadly diversified in European stocks. Currently, there are 23 ETFs available.
The total expense ratio (TER) of ETFs tracking stocks from Europe is between 0,05% p.a. and 0,25% p.a..
Source: justETF Research; As of 20-05-2025; Performance over 1 year in EUR.
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
FTSE Developed Europe | Europa | 2 ETFs | 525 (28-06-2024) | The FTSE Developed Europe index tracks large and mid cap stocks from developed countries in Europe. Index factsheet |
MSCI Europe | Europa | 13 ETFs | 399 (31-03-2025) | The MSCI Europe index tracks the leading stocks from 15 European industrial countries. Index factsheet |
STOXX® Europe 600 | Europa | 6 ETFs | 600 | The STOXX® Europe 600 index tracks the 600 largest European companies. Index factsheet |
Solactive GBS Developed Markets Europe Large & Mid Cap | Europa | 2 ETFs | 421 (28-06-2024) | The Solactive GBS Developed Markets Europe Large & Mid Cap index tracks large and mid cap securities from European countries. Index factsheet |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
Solactive GBS Developed Markets Europe Large & Mid Cap | -2,40% | -1,39% | 4,31% | 6,86% | 28,07% | 78,39% |
MSCI Europe | -2,22% | -1,15% | 4,48% | 7,18% | 28,01% | 78,37% |
STOXX® Europe 600 | -2,08% | -0,99% | 4,64% | 7,59% | 27,65% | 77,65% |
FTSE Developed Europe | -2,22% | -1,25% | 4,57% | 7,61% | 28,39% | 78,72% |
Source: justETF.com; As of 30-04-2025; Calculations in EUR based on the largest ETF of the respective index.
ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
---|---|---|---|---|---|---|
Amundi Stoxx Europe 600 UCITS ETF AccLU0908500753 | 11.780 | 0,07% p.a. | 03-04-2013 | Accumulerend | Luxemburg | Volledige replicatie |
iShares Core MSCI Europe UCITS ETF EUR (Acc)IE00B4K48X80 | 10.697 | 0,12% p.a. | 25-09-2009 | Accumulerend | Ierland | Geoptimaliseerde sampling |
iShares Core MSCI Europe UCITS ETF EUR (Dist)IE00B1YZSC51 | 8.975 | 0,12% p.a. | 06-07-2007 | Distribueren | Ierland | Geoptimaliseerde sampling |
iShares STOXX Europe 600 UCITS ETF (DE)DE0002635307 | 7.803 | 0,20% p.a. | 13-02-2004 | Distribueren | Duitsland | Volledige replicatie |
Xtrackers MSCI Europe UCITS ETF 1CLU0274209237 | 4.969 | 0,12% p.a. | 10-01-2007 | Accumulerend | Luxemburg | Volledige replicatie |
Vanguard FTSE Developed Europe UCITS ETF DistributingIE00B945VV12 | 3.652 | 0,10% p.a. | 21-05-2013 | Distribueren | Ierland | Volledige replicatie |
Xtrackers STOXX Europe 600 UCITS ETF 1CLU0328475792 | 3.033 | 0,20% p.a. | 20-01-2009 | Accumulerend | Luxemburg | Volledige replicatie |
Amundi Index ETF MSCI Europe UCITS ETF DR (C)LU1437015735 | 2.877 | 0,12% p.a. | 29-06-2016 | Accumulerend | Luxemburg | Volledige replicatie |
Vanguard FTSE Developed Europe UCITS ETF (EUR) AccumulatingIE00BK5BQX27 | 1.431 | 0,10% p.a. | 23-07-2019 | Accumulerend | Ierland | Volledige replicatie |
iShares Core MSCI Europe UCITS ETF EUR (Acc)IE000MAO75G5 | 971 | 0,12% p.a. | 20-03-2024 | Accumulerend | Ierland | Geoptimaliseerde sampling |
Xtrackers Stoxx Europe 600 UCITS ETF 1DLU2581375156 | 753 | 0,07% p.a. | 08-03-2023 | Distribueren | Luxemburg | Volledige replicatie |
Amundi MSCI Europe II UCITS ETF AccFR0010261198 | 739 | 0,25% p.a. | 09-01-2006 | Accumulerend | Frankrijk | Volledige replicatie |
iShares STOXX Europe 600 UCITS ETF (DE) EUR (Acc)DE000A2QP4B6 | 697 | 0,20% p.a. | 24-02-2023 | Accumulerend | Duitsland | Volledige replicatie |
Amundi Index MSCI Europe UCITS ETF DR EUR (D)LU1737652310 | 537 | 0,12% p.a. | 19-12-2017 | Distribueren | Luxemburg | Volledige replicatie |
Invesco STOXX Europe 600 UCITS ETFIE00B60SWW18 | 455 | 0,19% p.a. | 01-04-2009 | Accumulerend | Ierland | Niet-gefinancierde swap |
UBS Core MSCI Europe UCITS ETF EUR disLU0446734104 | 409 | 0,06% p.a. | 05-10-2009 | Distribueren | Luxemburg | Volledige replicatie |
SPDR MSCI Europe UCITS ETFIE00BKWQ0Q14 | 302 | 0,25% p.a. | 05-12-2014 | Accumulerend | Ierland | Volledige replicatie |
HSBC MSCI Europe UCITS ETF EURIE00B5BD5K76 | 265 | 0,10% p.a. | 01-06-2010 | Distribueren | Ierland | Volledige replicatie |
Xtrackers MSCI Europe UCITS ETF 1DLU1242369327 | 107 | 0,12% p.a. | 30-09-2015 | Distribueren | Luxemburg | Volledige replicatie |
Amundi Prime Europe UCITS ETF DR (D)LU1931974262 | 93 | 0,05% p.a. | 30-01-2019 | Distribueren | Luxemburg | Volledige replicatie |
Amundi Prime Europe UCITS ETF DR (C)LU2089238039 | 83 | 0,05% p.a. | 15-01-2020 | Accumulerend | Luxemburg | Volledige replicatie |
Invesco MSCI Europe UCITS ETFIE00B60SWY32 | 52 | 0,19% p.a. | 23-03-2009 | Accumulerend | Ierland | Niet-gefinancierde swap |
HSBC MSCI Europe UCITS ETF EUR (Acc)IE000ZQOIPB1 | 33 | 0,10% p.a. | 12-07-2022 | Accumulerend | Ierland | Volledige replicatie |
ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
Amundi Stoxx Europe 600 UCITS ETF AccLU0908500753 | -2,08% | -0,99% | 4,64% | 7,59% | 27,65% | 77,65% |
iShares Core MSCI Europe UCITS ETF EUR (Acc)IE00B4K48X80 | -2,22% | -1,15% | 4,48% | 7,18% | 28,01% | 78,37% |
iShares Core MSCI Europe UCITS ETF EUR (Dist)IE00B1YZSC51 | -2,22% | -1,16% | 4,49% | 7,19% | 28,06% | 78,35% |
iShares STOXX Europe 600 UCITS ETF (DE)DE0002635307 | -2,10% | -1,03% | 4,56% | 7,38% | 27,47% | 77,03% |
Xtrackers MSCI Europe UCITS ETF 1CLU0274209237 | -2,49% | -1,47% | 3,97% | 7,37% | 27,78% | 76,77% |
Vanguard FTSE Developed Europe UCITS ETF DistributingIE00B945VV12 | -2,22% | -1,25% | 4,57% | 7,61% | 28,39% | 78,72% |
Xtrackers STOXX Europe 600 UCITS ETF 1CLU0328475792 | -2,11% | -1,03% | 4,55% | 7,36% | 27,38% | 76,92% |
Amundi Index ETF MSCI Europe UCITS ETF DR (C)LU1437015735 | -2,24% | -1,17% | 4,49% | 7,25% | 27,88% | 78,02% |
Vanguard FTSE Developed Europe UCITS ETF (EUR) AccumulatingIE00BK5BQX27 | -2,22% | -1,26% | 4,58% | 7,61% | 28,37% | 78,73% |
iShares Core MSCI Europe UCITS ETF EUR (Acc)IE000MAO75G5 | -2,17% | -1,10% | 4,45% | 7,14% | - | - |
Xtrackers Stoxx Europe 600 UCITS ETF 1DLU2581375156 | -2,10% | -1,00% | 4,61% | 7,49% | - | - |
Amundi MSCI Europe II UCITS ETF AccFR0010261198 | -2,21% | -1,18% | 4,42% | 7,08% | 27,39% | 76,64% |
iShares STOXX Europe 600 UCITS ETF (DE) EUR (Acc)DE000A2QP4B6 | -2,08% | -0,97% | 4,62% | 7,38% | - | - |
Amundi Index MSCI Europe UCITS ETF DR EUR (D)LU1737652310 | -2,23% | -1,17% | 4,50% | 7,25% | 27,87% | 78,00% |
Invesco STOXX Europe 600 UCITS ETFIE00B60SWW18 | -2,05% | -0,94% | 4,57% | 7,30% | 27,14% | 76,02% |
UBS Core MSCI Europe UCITS ETF EUR disLU0446734104 | -2,21% | -1,12% | 4,54% | 7,17% | 27,97% | 77,68% |
SPDR MSCI Europe UCITS ETFIE00BKWQ0Q14 | -2,22% | -1,15% | 4,49% | 7,14% | 27,59% | 77,11% |
HSBC MSCI Europe UCITS ETF EURIE00B5BD5K76 | -2,21% | -1,19% | 4,47% | 7,16% | 27,96% | 78,30% |
Xtrackers MSCI Europe UCITS ETF 1DLU1242369327 | -2,48% | -1,45% | 3,99% | 7,37% | 27,77% | 76,76% |
Amundi Prime Europe UCITS ETF DR (D)LU1931974262 | -2,40% | -1,39% | 4,31% | 6,86% | 28,07% | 78,39% |
Amundi Prime Europe UCITS ETF DR (C)LU2089238039 | -2,41% | -1,44% | 4,29% | 6,85% | 28,08% | 78,31% |
Invesco MSCI Europe UCITS ETFIE00B60SWY32 | -2,22% | -1,16% | 4,44% | 7,06% | 27,58% | 77,17% |
HSBC MSCI Europe UCITS ETF EUR (Acc)IE000ZQOIPB1 | -2,21% | -1,14% | 4,52% | 7,22% | - | - |
Source: justETF.com; As of 30-04-2025